| # | Description | Location | Published Reserve |
|---|---|---|---|
| 100 | 4,900± acre Twin Peaks Forest Portfolio Parcel A – 3,745± acres Parcel B – 485± acres Parcel C – 287± acres Parcel D – 316± acres |
King County, WA | Pricing available June 1i |
| 101 | 14.4± acre Industrial Development Site near Amazon Data Center, FedEx Terminal, and Walmart Distribution Center, by I-84 / I-82 | Hermiston, OR | $695,000 |
| 102 | Leased Three Bedroom, Two Bathroom Duplex 6408 SE Lambert St / 7814 SE 64th |
Portland, OR | $525,000ii |
| 103 | Leased Two Bedroom, One Bathroom Home 4103 SE 73rd Avenue |
Portland, OR | $325,000ii |
| 104 | Three Leased Two and Three Bedroom 1 Bath Single Family Homes with Excess Land on 18,975± SF Lot. Zoning Allows Duplex. 9702 and 9714 SE Clinton St and 2707 SE 98th Street |
Portland, OR | $775,000ii |
| 105 | Four Leased Duplexes of Primarily Two Bedroom One Bath Units and Three Bedroom, One Bathroom Single Family Home on 28,638 SF Lot 2607-2619 SE 101st Ave |
Portland, OR | $940,000ii |
| 106 | Two Leased Single-Family Homes – Two Bedroom, One Bathroom and Three Bedroom, One Bathroom on 18,445 SF Lot Zoned R-1. Potential Multi-Family Redevelopment Option 8821 and 8827 SE Rhone Street |
Portland, OR | $195,000ii |
| 107 | Leased Three Bedroom, One Bathroom Duplex 8928-8930 SE Rhone Street |
Portland, OR | $345,000ii |
| 108 | Two Leased Single Family Homes – Two Bedroom, One Bathroom and Three Bedroom, One Bathroom, and Vacant Renovated Home with Studio Unit. Excess Land Allows Duplex 8818, 8836, 8910 SE Rhone St |
Portland, OR | $450,000ii |
| 109 | Leased Three Bedroom, 2.5 Bathroom Duplex with Den and Garage 844 SE 117th and 11703 SE Yamhill |
Portland, OR | $550,000ii |
| 110 | Leased Fiveplex with Four One Bedroom, One Bathroom Units and a Two Bedroom one Bath Unit 8107-8109-8111 NE Failing Street and 3906 and 3908 NE 81st Ave |
Portland, OR | $675,000ii |
| 111 | Leased Fiveplex with 4 One Bedroom, One Bathroom and 1 Two Bedroom, One Bathroom Units 8120-8128 NE Failing Street |
Portland, OR | $575,000ii |
| 112 | Leased Sixplex with Three Bedroom, 2.5 Bathroom, with Garage 2544, 2548, 2602 SE 141st Street |
Portland, OR | $1,195,000ii |
| 113 | Leased Three Bedroom, Two Bathroom Home on 12,197 SF Lot zoned RM2 with Potential Multi-Family Redevelopment Option 2608 SE 141st Street |
Portland, OR | $99,500ii |
| 114 | Leased Duplex with Four Bedroom, 2.5 Bathroom Units and Garage 441-445 Norway Street SE |
Salem, OR | $735,000ii |
| 115 | 12.84± acre Timber Tract zoned R-5 with 32 year-old Douglas-fir near Scappoose | Columbia County, OR | $97,500 |
| 116 | 57± acre Siletz River Timber Tract located near Ojalla Park and Town of Siletz | Lincoln County, OR | $155,000 |
| 117 | 409± acre Courtney Creek Drive with 362± acres of primarily Well-Stocked 22 to 32 year-old Douglas-fir and estimated 2,700 MBF | Linn County, OR | $3,775,000 |
| 118 | 836± acre Lookout Point Lake Timber Tract located east of Springfield with 562 acres of 22 to 44 year-old Douglas-fir and estimated 6,900± MBF. Balance of tract, or 250 acres, is 6 to 14 year-old Reproduction | Lane County, OR | $7,895,000 |
| 119 | 271± acre Junetta Creek Timber Tract Northeast of Culp Creek with 20 to 21 year-old Douglas-fir and estimated 1,370 MBF | Lane County, OR | $1,920,000 |
| 120 | Three Umpqua River Islands Totaling 20± acres near Dean Creek Elk Viewing Area and Reedsport | Douglas County, OR | $24,500 |
| 121 | 160± acre Diamond Rock Timber and Recreation Tract near South Umpqua River Valley | Douglas County, OR | $100,000 |
| 122 | 413± acre Main Mill Property with 290,000± SF of improvements including CoGen Biomass Facility, Former Veneer Plant, Shop, Office, excess land, Rail and Industrial Water Rights | Weed, CA | Pricing Available June 1, 2026 |
| 123 | 30± acre Angel Valley Road Residential Development Site Zoned R-1 | Weed, CA | $195,000iii |
| 124 | .33± acre Lincoln Avenue Street Residential Parcel | Weed, CA | WITHDRAWN |
| 125 | .25 acre California Street Residential Parcel | Weed, CA | No Minimum Bidiii |
| 126 | 519± acre Timber Tract West with 2.6 million board feet of primarily Ponderosa Pine and 40 acre zoning | Weed, CA | $375,000iii |
| 127 | 1,151± acre Timber Tract with 3.8 million board feet of primarily Ponderosa Pine | Weed, CA | $575,000iii |
Realty Marketing/Northwest