| Description | Property Details | Location | Published Reserve / Acre |
|---|---|---|---|
| 100 | 311 acre Reuben Boise Road Tree Farm 25 Minutes from Salem. 29 to 44 year-old Douglas-fir with estimated 2.7 million board feet and 5 acre Residential Zoning. Opportunity to develop Planned Equestrian Community | Polk County, OR | $3,495,000 /$11,238 |
| 101 | 206+ acre Crescent Hill Tract. Well-stocked 15 and 22 year-old Douglas-fir | Linn County, OR | $1,530,000 /$7,427* |
| 102 | 419+ acre Marcola Road North Tract with 227 acres of 27 to 38 year-old and 72 acres of 15 to 19 year-old Douglas-fir with estimated 1,800 MBF | Linn County, OR | $2,200,000 /$5,250* |
| 103 | 275 acre Marcola Road South Tract with 2 to 7 year-old Douglas-fir Reproduction and estimated 595 MBF | Lane County, OR | $1,700,000 /$6,181* |
| 104 | 53+ acre Brush Creek Road A Tract with 43+ acres of 7 year-old and 9+ acres of 19 year-old Douglas-Fir | Lane County, OR | $360,000 /$6,792* |
| 105 | 180 acre Brush Creek Road B Tract with 2 year-old and 7 year-old Douglas-Fir Reproduction | Lane/Linn Counties, OR | $960,000 /$5,277* |
| 106 | 248+ acre Horse Ridge Tract with 2 to 7 year-old Douglas-Fir Reproduction | Linn County, OR | $1,100,000 /$4,435* |
| 107 | 37+ acre West Brush Road Tract with 27 year-old Douglas-fir and estimated 257 MBF | Linn County, OR | $390,000 /$10,540* |
| 108 | 414+ acre Courtney Creek Drive Tract with 22 to 32 year-old Douglas-fir and estimated 2,800 MBF | Linn County, OR | $3,300,000 /$7,971* |
| 109 | 2,219 acre Deer Creek Tract with 1,681 acres of 4 to 5 year-old Douglas-fir Reproduction | Lane County, OR | $7,100,000 /$3,199 |
| 110 | 331 acre Finn Rock Timber and Recreation Tract with 3 to 5 year-old Douglas-fir Reproduction. Near McKenzie River Boat Launch | Lane County, OR | $1,050,000 /$3,172 |
| 111 | 836 acre Lookout Point Lake Timber Tract. 562 acres of 23 to 40+ year-old Douglas-fir and estimated 6,200 MBF, 215 acres of 7 to 15 year-old Douglas-fir Reproduction | Lane County, OR | $7,050,000 /$8,433 |
| 112 | 273+ acre Junetta Creek Timber Tract with 21 to 22 year-old Douglas-fir Reproduction | Lane County, OR | $1,810,000 /$6,678 |
| 113 | 122+ acre Gazley Road Farm with Five Bedroom Home, 5,000 SF Shop, two potential homesites and Water Rights. Near Seven Feathers Casino, I-5, and South Umpqua River | Canyonville, OR | $498,500 /$4,086 |
| 114 | 484+ acre Ford Road Timber Tract overlooking Pleasant Valley near Medford. Estimated 3.2 million board feet of primarily Douglas-fir, ponderosa pine, and incense cedar | Jackson County, OR | $495,000 /$1,022 |
| 115 | 146+ acre Ulrich Road Timber Tract. 900+ MBF and Potential Homesite. Near Lost Creek Lake, between Medford and Crater Lake National Park | Jackson County, OR | $375,000 /$2,566 |
*Individual sales of Auction Properties 101 through 108 are subject to total bids in the aggregate to equal, or exceed, the Brush Creek Area Portfolio Published Reserve Price of $11,540,000
Realty Marketing/Northwest