1204 FALL AUCTION – GREENGOLD TABLE OF PROPERTIES
#11 – 8± acres Linn County, OR 

#110 – 208± acres
Tillamook County, OR
Tillamook County, OR

#113 – 195± acres
Lane County, OR
Lane County, OR

#136 – 38± acres
Pacific County, WA
Pacific County, WA

Oral Auction Saturday, November 10, 2012 – 12:00pm – Sheraton Portland Airport Hotel
| Auction Property # | Property | Location | Size | Description | Reserve Price |
| 5 | Buttermilk | Lincoln County, OR | 80 | 6± year old reprod, high site | SOLD |
| 6 | Gordon Creek | Multnomah County, OR | 29 | 1,239± MBF of 60-year old Douglas-fir | SOLD |
| 10 | Detroit Dam | Marion County, OR | 2.87 | Merch timber | SOLD |
| 11 | North Santiam Riverfront | Linn County, OR | 8 | Well-stocked 50± year old | SOLD |
| 15 | Cooper Ridge Road | Linn County, OR | 60 | ¼ mile of river frontage, residual merch with reprod | SOLD |
| 19 | Coyote Creek | Josephine County, OR | 37 | 433 MBF of 50 to 60 year old Douglas-Fir with meadow | SOLD |
| 20 | Obenchain | Jackson County, OR | 40 | 360± MBF with meadow and old homestead | $89,500 – Contact John |
| 29 | Spanaway | Pierce County, WA | 40 | Residual timber south of Spanaway | $60,000 – Contact Tim |
Realty Marketing/Northwest